| DAY ONE | |||||
| TIME | LOCATION START | CHURCH | TIME | LOCATION STOP | Church |
| 6AM | KINGSTON | Holy Trinity cathedral | 8AM | MORANT BAY | Our Lady of the Assumption |
| 8:15AM | MORANT BAY | Our Lady of the Assumption | 11:15AM | PORT ANTONIO | ST ANTHONY |
| 11:45 | PORT ANTONIO | ST ANTHONY | 1:30PM | ANNOTTO BAY | ST Theresa |
| 1:45PM | ANNOTTO BAY | St Theresa | 3:45PM | OCHO RIOS | Our Lady of FATIMA |
| DAY TWO | |||||
| 6AM | OCHO RIOS | OUR LADY OF FATIMA | 7:30AM | DISCOVERY BAY | IMMACULATE HEART OF MARY |
| 7:45AM | DISCOVERY BAY | IMMACULATE HEART OF MARY | 9:15AM | FALMOTH | ST JOSEPH THE WORKER |
| 9:30am | FALMOTH | ST JOSEPH THE WORKER | 1030AM | MONTEGO BAY | BLESSED SACRAMENT CATHEDRAL |
| 1045AM | MONTEGO BAY | BLESSED SACRAMENT CATH | 1245AM | LUCEA | ST PHILLIP AND JAMES |
| 1:00PM | LUCEA | ST PHILLIP AND JAMES | 2:30PM | NEGRIL | MARY GATE OF HEAVEN |
| DAY THREE | |||||
| 5AM | NEGRIL | MARY GATE OF HEAVEN | 6AM | SAVANNA LA MAR | ST JOSEPH |
| 6:15AM | SAVANNA LA MAR | ST JOSEPH | 8:45AM | SANTA CRUZ | ST CROIX |
| 9:15AM | SANTA CRUZ | ST CROIX | 1:15pm | MANDEVILLE | ST PAULS CATHEDRAL |
| 2:00pm | MANDEVILLE | ST PAULS CATHEDRAL | 4:30pm | SPANISH TOWN | ST JOSEPHS |
| 4:35pm | SPANISH TOWN | ST JOSEPHS | 5:30pm | KINGSTON | HOLY TRINITY CATHEDRAL |
Thursday, April 28, 2011
Cutters Cycling Club Ride for the Cathedral 21-23 May 2011
Subscribe to:
Comments (Atom)